Paul DiPietro
Paul DiPietro "Rocky"
Born: September 8, 1970
Sault Ste. Marie, ON Canada
Position: C
Height: 5'9"
Weight: 181
Shoot/Catch: Right
Career: 1986-1996
Major league statistics
Paul DiPietro scored 239 goals and recorded 307 assists in his 498-game career with the Sudbury Wolves, Fredericton Canadiens, Houston Aeros, St. John's Maple Leafs, Las Vegas Thunder, Phoenix Roadrunners and Cincinnati Cyclones. He began playing during the 1986 season and last took the ice during the 1996 campaign.
Sudbury Wolves |
Fredericton Canadiens |
St. John's Maple Leafs |
Houston Aeros |
Las Vegas Thunder |
Cincinnati Cyclones |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Sudbury Wolves | 49 | 5 | 11 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Sudbury Wolves | 63 | 25 | 42 | 67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Sudbury Wolves | 57 | 31 | 48 | 79 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Sudbury Wolves | 66 | 56 | 63 | 119 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 78 | 39 | 31 | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 43 | 26 | 31 | 57 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Fredericton Canadiens | 26 | 8 | 16 | 24 | 16 | -6 | 4 | 0 | 0 | 0 | 1 | 0 | 92 | 8.7 |
1995-96 | IHL | Houston Aeros | 36 | 18 | 23 | 41 | 44 | -2 | 8 | 0 | 2 | 0 | 3 | 0 | 122 | 14.8 |
1995-96 | AHL | St. John's Maple Leafs | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 22.2 |
1995-96 | IHL | Las Vegas Thunder | 13 | 5 | 6 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 15.6 |
1996-97 | IHL | Phoenix Roadrunners | 33 | 9 | 20 | 29 | 32 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 83 | 10.8 |
1996-97 | IHL | Cincinnati Cyclones | 32 | 15 | 14 | 29 | 28 | -15 | 5 | 0 | 0 | 0 | 2 | 0 | 133 | 11.3 |
Totals | 498 | 239 | 307 | 546 | 344 | -15 | 23 | 0 | 3 | 0 | 8 | 0 | 471 | 50.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | Sudbury Wolves | 7 | 3 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Fredericton Canadiens | 7 | 3 | 4 | 7 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 13 | 4 | 8 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cincinnati Cyclones | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 16 | 25 | 41 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |